Daniel Petsinger weather
Latitude N 43° 58' 19" Longitude W 93° 21' 56" Elevation 1132 ft
| Dawn: | 05:06 | Sunrise: | 05:40 | Moonrise: | 18:01 | ![]() |
| Dusk: | 21:14 | Sunset: | 20:39 | Moonset: | 03:50 | |
| Daylight: | 16:08 | Day length: | 14:59 | Moon Phase: | Waxing Gibbous |
Welcome to Radio Link Internet.
The weather station in use is the Vantage Vue, and these pages are updated every 15 minutes. The meteorological day used at this station ends at midnight.
Forecast: Exceptional Weather, Settled fine
| Temperature and Humidity | |||
| Temperature | 51.7 °F | Dew Point | 50.6 °F |
| Windchill | 47.8 °F | Humidity | 96% |
| Heat Index | 51.7 °F | Apparent Temperature | 45.7 °F |
| Solar Radiation | 0 W/m² | Evapotranspiration Today | 0.000 in |
| Rainfall | |||
| Rainfall Today | 0.11 in | Rainfall Rate | 0.00 in/hr |
| Rainfall This Month | 4.87 in | Rainfall This Year | 11.76 in |
| Rainfall Last Hour | 0.01 in | Last rainfall | 2013-05-22 16:21 |
| Wind | |||
| Wind Speed (gust) | 18.0 mph | Wind Speed (avg) | 11.0 mph |
| Wind Bearing | 4° N | Beaufort F3 | Gentle breeze |
| Pressure | |||
| Barometer | 29.741 in | Rising slowly | +0.012 in/hr |
| :now::gauges::today::yesterday::this month::this year::records::trends::forum: | |||
Page updated 5/22/2013 04:30:00 PM
powered by
Cumulus
v1.9.2 (1032)
