Daniel Petsinger weather
Latitude N 43° 58' 19" Longitude W 93° 21' 56" Elevation 1132 ft
| Dawn: | 05:07 | Sunrise: | 05:41 | Moonrise: | 06:04 | ![]() |
| Dusk: | 21:13 | Sunset: | 20:39 | Moonset: | 21:26 | |
| Daylight: | 16:06 | Day length: | 14:58 | Moon Phase: | New moon |
Welcome to Radio Link Internet.
The weather station in use is the Vantage Vue, and these pages are updated every 15 minutes. The meteorological day used at this station ends at midnight.
Forecast: Exceptional Weather, Settled fine
| Temperature and Humidity | |||
| Temperature | 42.2 °F | Dew Point | 38.6 °F |
| Windchill | 42.2 °F | Humidity | 87% |
| Heat Index | 42.2 °F | Apparent Temperature | 39.7 °F |
| Solar Radiation | 0 W/m² | Evapotranspiration Today | 0.000 in |
| Rainfall | |||
| Rainfall Today | 0.00 in | Rainfall Rate | 0.00 in/hr |
| Rainfall This Month | 2.82 in | Rainfall This Year | 8.37 in |
| Rainfall Last Hour | 0.00 in | Last rainfall | 2012-05-20 14:00 |
| Wind | |||
| Wind Speed (gust) | 1.0 mph | Wind Speed (avg) | 0.0 mph |
| Wind Bearing | 227° SW | Beaufort F0 | Calm |
| Pressure | |||
| Barometer | 30.222 in | Rising slowly | +0.009 in/hr |
| :now::gauges::today::yesterday::records::trends::forum: | |||
Page updated 5/21/2012 02:36:25 AM
powered by
Cumulus
v1.9.1 (989)
