Daniel Petsinger weather
Latitude N 43° 58' 19" Longitude W 93° 21' 56" Elevation 1132 ft
This page shows a summary of the data since midnight local time.
| Temperature and Humidity | ||
| High Temperature | 77.2 °F | at 17:09 |
| Low Temperature | 58.0 °F | at 06:32 |
| Temperature Range | 19.2 °F | |
| High Apparent Temperature | 77.3 °F | at 17:07 |
| Low Apparent Temperature | 54.5 °F | at 05:45 |
| Low Wind Chill | 57.1 °F | at 06:11 |
| High Heat Index | 77.2 °F | at 17:09 |
| High Humidity | 94 % | at 06:39 |
| Low Humidity | 53 % | at 18:57 |
| Hours of Sunshine | 0.0 | |
| Rainfall | ||
| Rainfall Today | 0.11 in | |
| Rainfall Rate Max | 0.15 in/hr | at 06:27 |
| High Hourly Rainfall | 0.10 in | at 06:52 |
| Days Since Last Dry Day | 0 | |
| Days Since It Last Rained | 1 | |
| Wind | ||
| Highest Gust | 20.0 mph | at 05:35 |
| Highest Speed (10 minute average) | 13.0 mph (F4) | at 05:35 |
| Wind Run | 100.1 miles | |
| Dominant Direction | 76° ENE | |
| Pressure | ||
| High Pressure (SL) | 30.023 in | at 06:17 |
| Low Pressure (SL) | 29.928 in | at 01:28 |
| :now::gauges::today::yesterday::this month::this year::records::trends::forum: | ||
Page updated 6/18/2013 11:30:00 PM
powered by
Cumulus
v1.9.2 (1032)